Possible top most peaks: -**
(the list have been created with name known and name unknown peak. The list has been published in the assortment of height. )
| Peak Name | location | Lat/ Long | Official height* | GEarth Height* | GPS Height* | Prominence |
| Mowdok Taung/ Saka Haphong/ Tlangmoy/ Shopno Chura | Remarkri, Bandarban | 21°47′18.68″N, 92°36′33.31″E | N.A. | 1040 m | 1063 m | 695 m |
| Zow Tlang/ Mowdok Mual | Bandarban | 21°40’23.78″N, 92°36’16.01″E | N.A. | 981 m | 1021.69m | 273 m |
| Dumlong | Rangamati | 22°2’2.33″N, 92°35’36.50″E | N.A. | 995 m | 1008m | 341 m |
| Jogi Haphong | Bandarban | 21°42’13.0″N, 92°36’5.38″E |
N.A. | 946 m | 991.2m | 161 m |
| Keokradong | Ruma, Bandarban | 21° 56′ 59.93″N, 92°30′52.14″E | 1230 m | 965 m | 986 m | 380 m |
| Rang Tlang | Belai Chori, Rangamati | 22°0’43.97″N, 92°35’51.14″E | N.A. | 952 m | No data | 176 m |
| Teen Matha | Rangamati | 21°58’53.55″N, 92°36’11.11″E | N.A. | 936 m | 945 m | 277 m |
| UR 1 | Bandarban | 21°54′36.78″N, 92°35′20.86″E | N.A. | 936 m | No data | 255 m |
| Capital | Ruma, Bandarban | 21°54’4.54”N, 92°31’26.76”E | N.A. | 919 m | 940 | 163 m |
| UR 2 | Bandarban | 21°55’33.44″N, 92°34’48.90″E | N.A. | 916 m | No data | 161 m |
| Mowdok 3rd | Bandarban | 21°45’39.72″N, 92°36’1.33″E | N.A. | 911 m | No data | 175 m |
| Lakhuduang | Ruma, Bandarban | 21°52’32.62″N, 92°31’39.12″E | N.A. | 911 m | 939 | No data |
| Ramju Taung/ Sippi Arsuang |
Ruma, Bandarban | 22°11′05.54″N, 92°29′01.03″E | N.A. | 892 m | 896 m | 415 m |
| Kirs Taung | Bandarban | 21°39′31.6″N, 92°28′18.60″E | N.A. | 884 m | 908.3 m | 686 m |
| Rang Tlang 3rd | Belai Chori, Rangamati | 22° 5′24.35″N, 92°34′44.55″E | N.A. | 908 m | No data | 213 m |
| Chimbuk 2nd | Thanchi, Bandarban | 21°49’12.71″N , 92°22’47.59″E | N.A. | 874 m | No data | 265 m |
| Fhon thu sip/ Lowmbok- Row/ Nag Pahar | Bandarban | 22° 4’2.74″N, 92°31’11.89″E | N.A. | 868 m | No data | 361 m |
| Thajindong/ Lungphe Taung | Remarkri, Bandarban | 21°49’17.70″N, 92°32’11.26″E | 1411m | 822 m | 829.6m | No data |
Note-
*All measurement is given in Metter .
** The main source of the name of peaks are different topological map. It also take name which are establish local people and community. some name have been known through local source. the peaks name may differ due to difference between local tribal language. Some peaks have named later. And we don’t know the name of some peaks.
view of the locations of the highest peaks Bangladesh on map
View the location of available peaks in CHT
Add a Peak to this site:
(Your name will be mentioned as the contributor if we use your data)



[...] to BanglaTerk, a very resourceful website from Bangladesh showing their database just likes this http://www.banglatrek.org/?page_id=40Many trekkers argued onthe height of height place of Bangladesh. Most interestingly few other names [...]
[...] This post was mentioned on Twitter by Rahat Khan and Rahat Khan, Rahat Khan. Rahat Khan said: Information about two new peak is updated in banglatreks web site Lakhuduang (21°52′35.36″N,92°31′39.13″E)- 3068… http://fb.me/zjDJ4OCv [...]